/africa/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/antarctica/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/asia/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/australasia/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/backward/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/etcetera/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/europe/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/factory/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/iso3166.tab/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/leapseconds/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/northamerica/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/pacificnew/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/solar87/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/solar88/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/solar89/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/southamerica/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/systemv/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/yearistype.sh/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
/zone.tab/1.1/Fri Apr 30 04:09:23 2004//D2004.10.03.22.00.00
D
