/abstime.out/1.15/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/aggregates.out/1.11/Wed May 26 15:26:22 2004//D2004.10.03.22.00.00
/alter_table.out/1.85/Sat Aug 28 22:06:04 2004//D2004.10.03.22.00.00
/arrays.out/1.23/Sat Aug 28 19:31:29 2004//D2004.10.03.22.00.00
/bit.out/1.4/Sun Jul 27 04:53:11 2003//D2004.10.03.22.00.00
/boolean.out/1.11/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/box.out/1.9/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/btree_index.out/1.5/Sun Jan  9 03:48:37 2000//D2004.10.03.22.00.00
/case.out/1.6/Sun Feb 16 02:30:39 2003//D2004.10.03.22.00.00
/char.out/1.6/Mon May 21 16:54:46 2001//D2004.10.03.22.00.00
/char_1.out/1.1/Tue May 14 13:05:43 2002//D2004.10.03.22.00.00
/circle.out/1.8/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/cluster.out/1.16/Thu Jun 10 17:56:01 2004//D2004.10.03.22.00.00
/comments.out/1.3/Fri Jul 14 15:43:55 2000//D2004.10.03.22.00.00
/conversion.out/1.9/Fri Nov 21 22:32:49 2003//D2004.10.03.22.00.00
/copy2.out/1.19/Thu Jun 10 17:56:01 2004//D2004.10.03.22.00.00
/create_aggregate.out/1.4/Fri Nov 21 22:32:49 2003//D2004.10.03.22.00.00
/create_index.out/1.14/Fri Nov 21 22:32:49 2003//D2004.10.03.22.00.00
/create_misc.out/1.19/Thu Mar 20 07:02:11 2003//D2004.10.03.22.00.00
/create_operator.out/1.6/Mon Dec  1 21:52:38 2003//D2004.10.03.22.00.00
/create_table.out/1.12/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/create_type.out/1.11/Fri Nov 21 22:32:49 2003//D2004.10.03.22.00.00
/create_view.out/1.8/Fri Nov 21 22:32:49 2003//D2004.10.03.22.00.00
/date.out/1.6/Fri Aug 20 03:45:13 2004//D2004.10.03.22.00.00
/domain.out/1.32/Thu Aug  5 03:30:03 2004//D2004.10.03.22.00.00
/errors.out/1.48/Sun Mar 14 04:25:17 2004//D2004.10.03.22.00.00
/euc_cn.out/1.6/Thu Mar 16 11:55:43 2000//D2004.10.03.22.00.00
/euc_jp.out/1.6/Fri Oct 27 02:25:34 2000//D2004.10.03.22.00.00
/euc_kr.out/1.6/Thu Mar 16 11:55:43 2000//D2004.10.03.22.00.00
/euc_tw.out/1.5/Thu Mar 16 11:55:43 2000//D2004.10.03.22.00.00
/float4-exp-three-digits.out/1.5/Mon Mar 15 16:20:51 2004//D2004.10.03.22.00.00
/float4.out/1.11/Fri Mar 12 00:25:40 2004//D2004.10.03.22.00.00
/float8-exp-three-digits-win32.out/1.4/Fri Apr 23 20:32:20 2004//D2004.10.03.22.00.00
/float8-exp-three-digits.out/1.9/Fri Apr 23 20:32:20 2004//D2004.10.03.22.00.00
/float8-small-is-zero.out/1.7/Fri Apr 23 20:32:20 2004//D2004.10.03.22.00.00
/float8.out/1.21/Fri Apr 23 20:32:20 2004//D2004.10.03.22.00.00
/foreign_key.out/1.37/Fri Sep 10 18:40:08 2004//D2004.10.03.22.00.00
/geometry.out/1.19/Sat Nov  1 03:07:07 2003//D2004.10.03.22.00.00
/geometry_1.out/1.4/Sat Nov  1 03:07:07 2003//D2004.10.03.22.00.00
/geometry_2.out/1.1/Fri Sep 24 04:58:46 2004//D2004.10.03.22.00.00
/hash_index.out/1.5/Sun Jan  9 03:48:37 2000//D2004.10.03.22.00.00
/horology.out/1.52/Sun Jul 11 04:57:20 2004//D2004.10.03.22.00.00
/inet.out/1.18/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/inherit.out/1.16/Wed May  5 04:48:48 2004//D2004.10.03.22.00.00
/insert.out/1.7/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/int2.out/1.11/Thu Mar 11 02:11:13 2004//D2004.10.03.22.00.00
/int4.out/1.13/Thu Mar 11 02:11:13 2004//D2004.10.03.22.00.00
/int8-exp-three-digits-win32.out/1.2/Fri Mar 12 14:08:05 2004//D2004.10.03.22.00.00
/int8-exp-three-digits.out/1.5/Fri Sep 20 16:44:55 2002//D2004.10.03.22.00.00
/int8.out/1.8/Thu Mar 11 02:11:13 2004//D2004.10.03.22.00.00
/interval.out/1.9/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/join.out/1.19/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/join_1.out/1.1/Tue Jul 13 02:54:08 2004//D2004.10.03.22.00.00
/limit.out/1.4/Sat Oct 20 02:55:39 2001//D2004.10.03.22.00.00
/lseg.out/1.9/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/mule_internal.out/1.5/Thu Mar 16 11:55:43 2000//D2004.10.03.22.00.00
/name.out/1.8/Mon May 26 00:11:28 2003//D2004.10.03.22.00.00
/namespace.out/1.2/Thu Jun 10 17:56:01 2004//D2004.10.03.22.00.00
/numeric.out/1.15/Fri May 14 21:42:30 2004//D2004.10.03.22.00.00
/numeric_big.out/1.2/Thu Mar 30 07:13:20 2000//D2004.10.03.22.00.00
/numerology.out/1.4/Wed Mar 15 23:31:06 2000//D2004.10.03.22.00.00
/oid.out/1.10/Thu Mar 11 02:11:13 2004//D2004.10.03.22.00.00
/oidjoins.out/1.16/Wed Aug  4 20:33:42 2004//D2004.10.03.22.00.00
/opr_sanity.out/1.56/Wed Aug  4 21:34:33 2004//D2004.10.03.22.00.00
/path.out/1.6/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/plpgsql.out/1.21/Mon Sep 20 22:59:55 2004//D2004.10.03.22.00.00
/point.out/1.13/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/polygon.out/1.10/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/polymorphism.out/1.5/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/portals.out/1.8/Mon Aug  2 01:30:50 2004//D2004.10.03.22.00.00
/portals_p2.out/1.4/Mon Jul 16 05:07:00 2001//D2004.10.03.22.00.00
/prepare.out/1.5/Sun Jul 20 21:56:35 2003//D2004.10.03.22.00.00
/privileges.out/1.28/Sun Aug 29 03:14:07 2004//D2004.10.03.22.00.00
/random.out/1.5/Mon Mar 15 15:46:25 2004//D2004.10.03.22.00.00
/rangefuncs.out/1.9/Sun Jul 27 04:35:54 2003//D2004.10.03.22.00.00
/reltime.out/1.8/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/rowtypes.out/1.2/Wed Jun  9 19:08:20 2004//D2004.10.03.22.00.00
/rules.out/1.93/Sun Oct  3 00:13:29 2004//D2004.10.03.22.00.00
/sanity_check.out/1.24/Fri Jun 18 06:14:27 2004//D2004.10.03.22.00.00
/select.out/1.12/Thu Jul 18 17:11:49 2002//D2004.10.03.22.00.00
/select_distinct.out/1.4/Fri Dec 13 20:16:11 2002//D2004.10.03.22.00.00
/select_distinct_on.out/1.4/Thu Jan 27 18:11:50 2000//D2004.10.03.22.00.00
/select_having.out/1.9/Mon May 26 00:11:29 2003//D2004.10.03.22.00.00
/select_having_1.out/1.3/Mon May 26 00:11:29 2003//D2004.10.03.22.00.00
/select_having_2.out/1.1/Fri Jul 18 03:21:53 2003//D2004.10.03.22.00.00
/select_implicit.out/1.14/Thu Sep 25 16:16:35 2003//D2004.10.03.22.00.00
/select_implicit_1.out/1.6/Thu Sep 25 16:16:35 2003//D2004.10.03.22.00.00
/select_implicit_2.out/1.3/Thu Sep 25 16:16:35 2003//D2004.10.03.22.00.00
/select_into.out/1.5/Sun Jun  4 17:52:53 2000//D2004.10.03.22.00.00
/select_views.out/1.8/Thu Apr  1 21:59:44 2004//D2004.10.03.22.00.00
/select_views_1.out/1.2/Thu Apr  1 21:59:45 2004//D2004.10.03.22.00.00
/sequence.out/1.6/Thu Jun 10 17:56:01 2004//D2004.10.03.22.00.00
/sql_ascii.out/1.2/Thu Mar 16 11:55:43 2000//D2004.10.03.22.00.00
/stats.out/1.3/Sat Nov  1 03:18:20 2003//D2004.10.03.22.00.00
/strings.out/1.24/Sun Mar 14 04:25:17 2004//D2004.10.03.22.00.00
/subselect.out/1.9/Tue May 11 02:21:39 2004//D2004.10.03.22.00.00
/temp.out/1.9/Thu Sep 25 06:58:06 2003//D2004.10.03.22.00.00
/text.out/1.3/Tue Jan  4 16:19:34 2000//D2004.10.03.22.00.00
/time.out/1.10/Sat Nov  1 03:07:07 2003//D2004.10.03.22.00.00
/timestamp.out/1.27/Thu Jun  3 02:08:06 2004//D2004.10.03.22.00.00
/timestamptz.out/1.17/Sun Jul 11 04:57:20 2004//D2004.10.03.22.00.00
/timetz.out/1.5/Sat Nov  1 03:07:07 2003//D2004.10.03.22.00.00
/tinterval.out/1.11/Thu Sep 25 06:58:07 2003//D2004.10.03.22.00.00
/transactions.out/1.10/Mon Sep 13 20:09:51 2004//D2004.10.03.22.00.00
/triggers.out/1.17/Sun Mar 21 22:29:11 2004//D2004.10.03.22.00.00
/truncate.out/1.9/Thu Jun 10 17:56:01 2004//D2004.10.03.22.00.00
/type_sanity.out/1.23/Wed Aug  4 21:34:33 2004//D2004.10.03.22.00.00
/union.out/1.10/Sun Nov  2 22:35:26 2003//D2004.10.03.22.00.00
/update.out/1.1/Tue Aug 26 18:32:23 2003//D2004.10.03.22.00.00
/vacuum.out/1.1/Sat Jul 20 04:58:14 2002//D2004.10.03.22.00.00
/varchar.out/1.3/Mon May 21 16:54:46 2001//D2004.10.03.22.00.00
/varchar_1.out/1.1/Tue May 14 13:05:43 2002//D2004.10.03.22.00.00
/without_oid.out/1.5/Wed Aug  4 21:34:33 2004//D2004.10.03.22.00.00
D
